NANP Area Code Lookup
Look up North American area codes (US, Canada, Caribbean) by code or by region.
402 of 402 area codes
| Code | Region | Notes |
|---|---|---|
| 201 | New Jersey | Jersey City, Hackensack |
| 202 | Washington, DC | District of Columbia |
| 203 | Connecticut | Bridgeport, New Haven |
| 204 | Manitoba | Province-wide (CA) |
| 205 | Alabama | Birmingham, Tuscaloosa |
| 206 | Washington | Seattle |
| 207 | Maine | Statewide |
| 208 | Idaho | Statewide |
| 209 | California | Stockton, Modesto |
| 210 | Texas | San Antonio |
| 212 | New York | Manhattan |
| 213 | California | Downtown Los Angeles |
| 214 | Texas | Dallas |
| 215 | Pennsylvania | Philadelphia |
| 216 | Ohio | Cleveland |
| 217 | Illinois | Springfield, Champaign |
| 218 | Minnesota | Duluth |
| 219 | Indiana | Gary, Hammond |
| 220 | Ohio | Columbus area (overlay) |
| 223 | Pennsylvania | Lancaster, Harrisburg (overlay) |
| 224 | Illinois | Chicago northwest suburbs (overlay) |
| 225 | Louisiana | Baton Rouge |
| 226 | Ontario | London, Windsor (CA) |
| 227 | Maryland | Baltimore region (overlay) |
| 228 | Mississippi | Gulf Coast |
| 229 | Georgia | Albany |
| 231 | Michigan | Traverse City |
| 234 | Ohio | Akron (overlay) |
| 236 | British Columbia | Province-wide (CA, overlay) |
| 239 | Florida | Fort Myers, Naples |
| 240 | Maryland | Western MD |
| 248 | Michigan | Detroit suburbs north |
| 249 | Ontario | Northeast Ontario (CA) |
| 250 | British Columbia | Outside Vancouver (CA) |
| 251 | Alabama | Mobile |
| 252 | North Carolina | Greenville, OBX |
| 253 | Washington | Tacoma |
| 254 | Texas | Waco, Killeen |
| 256 | Alabama | Huntsville |
| 260 | Indiana | Fort Wayne |
| 262 | Wisconsin | Milwaukee suburbs |
| 267 | Pennsylvania | Philadelphia (overlay) |
| 269 | Michigan | Kalamazoo |
| 270 | Kentucky | Bowling Green, Paducah |
| 272 | Pennsylvania | Scranton (overlay) |
| 276 | Virginia | Southwest VA |
| 281 | Texas | Houston suburbs |
| 283 | Ohio | Cincinnati area (overlay) |
| 289 | Ontario | Hamilton, Niagara (CA) |
| 301 | Maryland | Western MD, southern MD |
| 302 | Delaware | Statewide |
| 303 | Colorado | Denver |
| 304 | West Virginia | Statewide |
| 305 | Florida | Miami, Keys |
| 306 | Saskatchewan | Province-wide (CA) |
| 307 | Wyoming | Statewide |
| 308 | Nebraska | Western NE |
| 309 | Illinois | Peoria, Bloomington |
| 310 | California | Beverly Hills, Santa Monica |
| 312 | Illinois | Downtown Chicago |
| 313 | Michigan | Detroit |
| 314 | Missouri | St. Louis |
| 315 | New York | Syracuse |
| 316 | Kansas | Wichita |
| 317 | Indiana | Indianapolis |
| 318 | Louisiana | Shreveport |
| 319 | Iowa | Cedar Rapids |
| 320 | Minnesota | St. Cloud |
| 321 | Florida | Orlando east, Brevard |
| 323 | California | Los Angeles |
| 325 | Texas | Abilene |
| 330 | Ohio | Akron, Canton |
| 331 | Illinois | Aurora (overlay) |
| 334 | Alabama | Montgomery |
| 336 | North Carolina | Greensboro |
| 337 | Louisiana | Lafayette |
| 339 | Massachusetts | Boston south (overlay) |
| 340 | US Virgin Islands | Territory-wide |
| 343 | Ontario | Ottawa, Eastern ON (CA) |
| 346 | Texas | Houston (overlay) |
| 347 | New York | NYC outer boroughs (overlay) |
| 351 | Massachusetts | Lowell (overlay) |
| 352 | Florida | Gainesville |
| 360 | Washington | Olympia, Vancouver WA |
| 361 | Texas | Corpus Christi |
| 364 | Kentucky | Western KY (overlay) |
| 365 | Ontario | Hamilton (CA, overlay) |
| 380 | Ohio | Columbus (overlay) |
| 385 | Utah | Salt Lake City (overlay) |
| 386 | Florida | Daytona Beach |
| 387 | Ontario | Toronto |
| 401 | Rhode Island | Statewide |
| 402 | Nebraska | Omaha, Lincoln |
| 403 | Alberta | Calgary, Southern AB (CA) |
| 404 | Georgia | Atlanta (city) |
| 405 | Oklahoma | Oklahoma City |
| 406 | Montana | Statewide |
| 407 | Florida | Orlando |
| 408 | California | San Jose |
| 409 | Texas | Beaumont |
| 410 | Maryland | Baltimore, Eastern Shore |
| 412 | Pennsylvania | Pittsburgh |
| 413 | Massachusetts | Springfield MA |
| 414 | Wisconsin | Milwaukee |
| 415 | California | San Francisco |
| 416 | Ontario | Toronto (CA) |
| 417 | Missouri | Springfield MO |
| 418 | Quebec | Québec City (CA) |
| 419 | Ohio | Toledo |
| 423 | Tennessee | Chattanooga, Knoxville |
| 424 | California | West LA (overlay) |
| 425 | Washington | Bellevue, Everett |
| 428 | New Brunswick | Province-wide (CA) |
| 430 | Texas | Northeast TX (overlay) |
| 431 | Manitoba | Province-wide (CA, overlay) |
| 432 | Texas | Midland, Odessa |
| 434 | Virginia | Lynchburg, Charlottesville |
| 435 | Utah | Outside SLC |
| 437 | Ontario | Toronto (CA, overlay) |
| 438 | Quebec | Montréal (CA, overlay) |
| 440 | Ohio | Cleveland suburbs |
| 441 | Bermuda | Country-wide |
| 442 | California | Palm Springs, Victorville (overlay) |
| 443 | Maryland | Baltimore (overlay) |
| 445 | Pennsylvania | Philadelphia (overlay) |
| 447 | Illinois | Springfield IL (overlay) |
| 448 | Florida | Tallahassee (overlay) |
| 450 | Quebec | Montréal suburbs (CA) |
| 456 | Reserved | Carrier-specific services |
| 458 | Oregon | Eugene (overlay) |
| 463 | Indiana | Indianapolis (overlay) |
| 464 | Illinois | Cicero |
| 469 | Texas | Dallas (overlay) |
| 470 | Georgia | Atlanta (overlay) |
| 473 | Grenada | Country-wide |
| 474 | Saskatchewan | Province-wide (CA, overlay) |
| 475 | Connecticut | Bridgeport (overlay) |
| 478 | Georgia | Macon |
| 479 | Arkansas | Fort Smith |
| 480 | Arizona | Scottsdale, Mesa |
| 484 | Pennsylvania | Allentown (overlay) |
| 501 | Arkansas | Little Rock |
| 502 | Kentucky | Louisville |
| 503 | Oregon | Portland |
| 504 | Louisiana | New Orleans |
| 505 | New Mexico | Albuquerque, Santa Fe |
| 506 | New Brunswick | Province-wide (CA) |
| 507 | Minnesota | Rochester MN |
| 508 | Massachusetts | Worcester, Cape Cod |
| 509 | Washington | Spokane |
| 510 | California | Oakland |
| 512 | Texas | Austin |
| 513 | Ohio | Cincinnati |
| 514 | Quebec | Montréal (CA) |
| 515 | Iowa | Des Moines |
| 516 | New York | Nassau County (Long Island) |
| 517 | Michigan | Lansing |
| 518 | New York | Albany |
| 519 | Ontario | London ON (CA) |
| 520 | Arizona | Tucson |
| 530 | California | Sacramento northeast |
| 531 | Nebraska | Omaha (overlay) |
| 534 | Wisconsin | Eau Claire (overlay) |
| 539 | Oklahoma | Tulsa (overlay) |
| 540 | Virginia | Roanoke, Fredericksburg |
| 541 | Oregon | Outside Portland |
| 548 | Ontario | London ON (CA, overlay) |
| 551 | New Jersey | Jersey City (overlay) |
| 557 | Missouri | St. Louis (overlay) |
| 559 | California | Fresno |
| 561 | Florida | West Palm Beach |
| 562 | California | Long Beach |
| 563 | Iowa | Davenport |
| 564 | Washington | Olympia (overlay) |
| 567 | Ohio | Toledo (overlay) |
| 570 | Pennsylvania | Scranton, Wilkes-Barre |
| 571 | Virginia | Northern VA (overlay) |
| 573 | Missouri | Columbia, Jefferson City |
| 574 | Indiana | South Bend |
| 575 | New Mexico | Outside Albuquerque |
| 579 | Quebec | Montréal suburbs (CA, overlay) |
| 580 | Oklahoma | Lawton, Enid |
| 581 | Quebec | Québec City (CA, overlay) |
| 582 | Pennsylvania | Erie (overlay) |
| 584 | Manitoba | Province-wide (CA) |
| 585 | New York | Rochester |
| 586 | Michigan | Macomb County |
| 587 | Alberta | Province-wide (CA, overlay) |
| 601 | Mississippi | Jackson |
| 602 | Arizona | Phoenix |
| 603 | New Hampshire | Statewide |
| 604 | British Columbia | Vancouver (CA) |
| 605 | South Dakota | Statewide |
| 606 | Kentucky | Ashland |
| 607 | New York | Binghamton, Ithaca |
| 608 | Wisconsin | Madison |
| 609 | New Jersey | Trenton, Atlantic City |
| 610 | Pennsylvania | Allentown, Reading |
| 612 | Minnesota | Minneapolis |
| 613 | Ontario | Ottawa (CA) |
| 614 | Ohio | Columbus |
| 615 | Tennessee | Nashville |
| 616 | Michigan | Grand Rapids |
| 617 | Massachusetts | Boston |
| 618 | Illinois | Southern IL |
| 619 | California | San Diego |
| 620 | Kansas | Dodge City, southern KS |
| 623 | Arizona | Phoenix west |
| 626 | California | Pasadena (LA San Gabriel) |
| 628 | California | San Francisco (overlay) |
| 629 | Tennessee | Nashville (overlay) |
| 630 | Illinois | Aurora, Naperville |
| 631 | New York | Suffolk (Long Island) |
| 636 | Missouri | St. Charles |
| 639 | Saskatchewan | Province-wide (CA, overlay) |
| 640 | New Jersey | Trenton area (overlay) |
| 641 | Iowa | Mason City |
| 646 | New York | Manhattan (overlay) |
| 647 | Ontario | Toronto (CA, overlay) |
| 649 | Turks & Caicos | Country-wide |
| 650 | California | San Mateo, Palo Alto |
| 651 | Minnesota | St. Paul |
| 657 | California | Anaheim (overlay) |
| 658 | Jamaica | Country-wide (overlay) |
| 660 | Missouri | Sedalia |
| 661 | California | Bakersfield |
| 662 | Mississippi | Tupelo |
| 664 | Montserrat | Country-wide |
| 667 | Maryland | Baltimore (overlay) |
| 669 | California | San Jose (overlay) |
| 670 | Northern Mariana Islands | Saipan |
| 671 | Guam | Territory-wide |
| 672 | British Columbia | Province-wide (CA, overlay) |
| 678 | Georgia | Atlanta (overlay) |
| 680 | New York | Syracuse (overlay) |
| 681 | West Virginia | Statewide (overlay) |
| 682 | Texas | Fort Worth (overlay) |
| 683 | Ontario | Southwestern ON (CA) |
| 684 | American Samoa | Territory-wide |
| 689 | Florida | Orlando (overlay) |
| 701 | North Dakota | Statewide |
| 702 | Nevada | Las Vegas |
| 703 | Virginia | Northern VA |
| 704 | North Carolina | Charlotte |
| 705 | Ontario | Sudbury (CA) |
| 706 | Georgia | Augusta |
| 707 | California | Santa Rosa, Eureka |
| 708 | Illinois | Chicago south suburbs |
| 709 | Newfoundland & Labrador | Province-wide (CA) |
| 712 | Iowa | Sioux City |
| 713 | Texas | Houston |
| 714 | California | Anaheim |
| 715 | Wisconsin | Wausau, Eau Claire |
| 716 | New York | Buffalo |
| 717 | Pennsylvania | Harrisburg, Lancaster |
| 718 | New York | Brooklyn, Queens, Bronx, Staten Island |
| 719 | Colorado | Colorado Springs |
| 720 | Colorado | Denver (overlay) |
| 721 | Sint Maarten | Country-wide |
| 724 | Pennsylvania | Western PA |
| 725 | Nevada | Las Vegas (overlay) |
| 727 | Florida | St. Petersburg |
| 731 | Tennessee | Jackson TN |
| 732 | New Jersey | New Brunswick, Toms River |
| 734 | Michigan | Ann Arbor |
| 737 | Texas | Austin (overlay) |
| 740 | Ohio | Zanesville |
| 742 | Ontario | Southwestern ON (CA) |
| 743 | North Carolina | Greensboro (overlay) |
| 747 | California | San Fernando Valley (overlay) |
| 753 | Ontario | Ottawa (CA, overlay) |
| 754 | Florida | Fort Lauderdale (overlay) |
| 757 | Virginia | Hampton Roads |
| 758 | Saint Lucia | Country-wide |
| 760 | California | Palm Springs, Oceanside |
| 762 | Georgia | Augusta (overlay) |
| 763 | Minnesota | Minneapolis northwest suburbs |
| 765 | Indiana | Lafayette, Muncie |
| 767 | Dominica | Country-wide |
| 769 | Mississippi | Jackson (overlay) |
| 770 | Georgia | Atlanta suburbs |
| 771 | Washington, DC | DC overlay |
| 772 | Florida | Port St. Lucie |
| 773 | Illinois | Chicago (outer city) |
| 774 | Massachusetts | Worcester (overlay) |
| 775 | Nevada | Reno |
| 778 | British Columbia | Province-wide (CA, overlay) |
| 779 | Illinois | Rockford (overlay) |
| 780 | Alberta | Edmonton, northern AB (CA) |
| 781 | Massachusetts | Boston suburbs |
| 782 | Nova Scotia / PEI | Provinces (CA, overlay) |
| 784 | Saint Vincent & Grenadines | Country-wide |
| 785 | Kansas | Topeka |
| 786 | Florida | Miami (overlay) |
| 787 | Puerto Rico | Territory-wide |
| 800 | North America | Toll-free |
| 801 | Utah | Salt Lake City |
| 802 | Vermont | Statewide |
| 803 | South Carolina | Columbia |
| 804 | Virginia | Richmond |
| 805 | California | Santa Barbara, Ventura |
| 806 | Texas | Lubbock, Amarillo |
| 807 | Ontario | Thunder Bay (CA) |
| 808 | Hawaii | Statewide |
| 809 | Dominican Republic | Country-wide |
| 810 | Michigan | Flint |
| 812 | Indiana | Evansville, Bloomington |
| 813 | Florida | Tampa |
| 814 | Pennsylvania | Erie, Altoona |
| 815 | Illinois | Rockford |
| 816 | Missouri | Kansas City MO |
| 817 | Texas | Fort Worth |
| 818 | California | San Fernando Valley |
| 819 | Quebec | Sherbrooke, Gatineau (CA) |
| 820 | California | Oxnard area (overlay) |
| 825 | Alberta | Province-wide (CA, overlay) |
| 828 | North Carolina | Asheville |
| 830 | Texas | Del Rio |
| 831 | California | Salinas, Monterey |
| 832 | Texas | Houston (overlay) |
| 833 | North America | Toll-free |
| 835 | Pennsylvania | Reading (overlay, planned) |
| 843 | South Carolina | Charleston |
| 844 | North America | Toll-free |
| 845 | New York | Poughkeepsie |
| 847 | Illinois | Chicago northwest suburbs |
| 848 | New Jersey | Central NJ (overlay) |
| 849 | Dominican Republic | Country-wide (overlay) |
| 850 | Florida | Tallahassee, Pensacola |
| 854 | South Carolina | Charleston (overlay) |
| 855 | North America | Toll-free |
| 856 | New Jersey | Camden |
| 857 | Massachusetts | Boston (overlay) |
| 858 | California | San Diego northern |
| 859 | Kentucky | Lexington |
| 860 | Connecticut | Hartford |
| 862 | New Jersey | Newark (overlay) |
| 863 | Florida | Lakeland |
| 864 | South Carolina | Greenville |
| 865 | Tennessee | Knoxville |
| 866 | North America | Toll-free |
| 867 | Yukon / NWT / Nunavut | Northern Canada (CA) |
| 868 | Trinidad & Tobago | Country-wide |
| 869 | Saint Kitts & Nevis | Country-wide |
| 870 | Arkansas | Jonesboro |
| 872 | Illinois | Chicago (overlay) |
| 873 | Quebec | Sherbrooke (CA, overlay) |
| 876 | Jamaica | Country-wide |
| 877 | North America | Toll-free |
| 878 | Pennsylvania | Pittsburgh (overlay) |
| 879 | Newfoundland & Labrador | Province (CA, overlay) |
| 888 | North America | Toll-free |
| 900 | North America | Premium services |
| 901 | Tennessee | Memphis |
| 902 | Nova Scotia / PEI | Provinces (CA) |
| 903 | Texas | Tyler |
| 904 | Florida | Jacksonville |
| 905 | Ontario | Mississauga (CA) |
| 906 | Michigan | Upper Peninsula |
| 907 | Alaska | Statewide |
| 908 | New Jersey | Elizabeth, Plainfield |
| 909 | California | San Bernardino |
| 910 | North Carolina | Fayetteville, Wilmington |
| 912 | Georgia | Savannah |
| 913 | Kansas | Kansas City KS |
| 914 | New York | Westchester County |
| 915 | Texas | El Paso |
| 916 | California | Sacramento |
| 917 | New York | NYC mobile (overlay) |
| 918 | Oklahoma | Tulsa |
| 919 | North Carolina | Raleigh-Durham |
| 920 | Wisconsin | Green Bay, Appleton |
| 925 | California | Concord (East Bay) |
| 928 | Arizona | Flagstaff |
| 929 | New York | NYC outer (overlay) |
| 930 | Indiana | Evansville (overlay) |
| 931 | Tennessee | Clarksville |
| 934 | New York | Long Island (overlay) |
| 936 | Texas | Lufkin |
| 937 | Ohio | Dayton |
| 938 | Alabama | Huntsville (overlay) |
| 939 | Puerto Rico | Territory (overlay) |
| 940 | Texas | Denton, Wichita Falls |
| 941 | Florida | Sarasota |
| 947 | Michigan | Detroit suburbs (overlay) |
| 949 | California | Irvine, Newport Beach |
| 951 | California | Riverside |
| 952 | Minnesota | Minneapolis southwest suburbs |
| 954 | Florida | Fort Lauderdale |
| 956 | Texas | Laredo |
| 959 | Connecticut | Hartford (overlay) |
| 970 | Colorado | Fort Collins, Grand Junction |
| 971 | Oregon | Portland (overlay) |
| 972 | Texas | Plano, Garland |
| 973 | New Jersey | Newark |
| 978 | Massachusetts | Lowell |
| 979 | Texas | Bryan, College Station |
| 980 | North Carolina | Charlotte (overlay) |
| 984 | North Carolina | Raleigh (overlay) |
| 985 | Louisiana | Hammond, Houma |
| 986 | Idaho | Statewide (overlay) |
| 989 | Michigan | Saginaw |
You might also like
- Country Code LookupPhone country codes, ISO 3166 alpha-2 / alpha-3, currency codes, and ccTLDs for every country.
- US ZIP Code LookupLook up US ZIP codes by code or by city/state. Starter dataset — covers state capitals and major metros.
- Cargo.toml ParserParse Rust Cargo manifests — package, dependencies (with features), dev/build deps, features, workspace.
- composer.json ValidatorValidate PHP Composer manifests — name, require, autoload, license, stability.